top of page
AGgregates
Material | Loose Price (Ex VAT) | 1000KG Bag Price (Ex VAT) |
---|---|---|
Building Sand | £40.00 Per Ton | £45.00 Per Bag |
Sharp Sand | £34.00 Per Ton | £45.00 Per Bag |
Ballast | £40.00 Per Ton | £45.00 Per Bag |
Primary Type 1 | £37.50 Per Ton | £45.00 Per Bag |
Recycled Type 1 | £20.00 Per Ton | £30.00 Per Bag |
Crushed Concrete | £15.00 Per Ton | £30.00 Per Bag |
Screened Soil | £10.00 Per Ton | £30.00 Per Bag |
Cement | £7.00 Per Bag |
grab/tipper services
Service | Price (Ex VAT) |
---|---|
Grab Lorry | £320.00 |
8 Wheel Tipper | £280.00 |
Mixed Inert | £160.00 |
Hardcore | £140.00 |
plant hire
Concrete/screed
Equipment | 1 Day (Ex VAT) | 2 Days (Ex VAT) | 3 Days (Ex VAT)-1 | 1 Week (Ex VAT) |
---|---|---|---|---|
1T Excavator | £80.00 | £120.00 | £170.00 | £220.00 |
1.9T Excavator | £80.00 | £150.00 | £210.00 | £280.00 |
2.7T Excavator | £120.00 | £200.00 | £260.00 | £350.00 |
Dumper | £80.00 | £120.00 | £170.00 | £220.00 |
Hvd. Breaker/Aug | £40.00 | £60.00 | £80.00 | £120.00 |
general equipment
Type | 1.5M - 3M | 3.1M - 5M | 5.1M - 7M | 7.1M + |
---|---|---|---|---|
C8 | £132.00 | £127.00 | £122.00 | £117.00 |
C10 | £135.00 | £130.00 | £125.00 | £120.00 |
C15 | £140.00 | £135.00 | £130.00 | £125.00 |
C20 | £145.00 | £140.00 | £135.00 | £130.00 |
C25 | £150.00 | £145.00 | £140.00 | £135.00 |
C30 | £155.00 | £150.00 | £145.00 | £140.00 |
C35 | £160.00 | £155.00 | £150.00 | £145.00 |
C40 | £165.00 | £160.00 | £155.00 | £150.00 |
C45 | £170.00 | £165.00 | £160.00 | £155.00 |
C50 | £175.00 | £170.00 | £165.00 | £160.00 |
Screed 4.1 | £178.00 | £168.00 | £164.00 | £160.00 |
Screed 6.1 | £158.00 | £148.00 | £144.00 | £140.00 |
additional equipment
Equipment | First Day | Sub-Day | Week | Deposit |
---|---|---|---|---|
Micro Digger | £100.00 | £50.00 | £250.00 | £500.00 |
1.7 / 1.9 Ton Digger | £130.00 | £60.00 | £350.00 | £750.00 |
3 Tonne Digger | £150.00 | £80.00 | £450.00 | £1000.00 |
8 Tonne Digger | £200.00 | £100.00 | £600.00 | £2000.00 |
Tracked Dumper | £80.00 | £35.00 | £220.00 | £500.00 |
Skip Loader | £100.00 | £50.00 | £250.00 | £500.00 |
3 Tonne Dumper | £130.00 | £60.00 | £300.00 | £750.00 |
9 Tonne Dumper | £150.00 | £80.00 | £450.00 | £1000.00 |
Twin Drum Roller (1200) | £150.00 | £80.00 | £450.00 | £1000.00 |
Road Tow Chipper | £150.00 | £80.00 | £450.00 | £1000.00 |
Telehandler | £200.00 | £100.00 | £600.00 | £2000.00 |
Roof Tile Bumpa | £100.00 | £30.00 | £200.00 | £500.00 |
Red Rhino Crusher | £150.00 | £80.00 | £450.00 | £1000.00 |
towers
Equipment | First Day | Sub-Day | Week | Deposit |
---|---|---|---|---|
Hedge Cutter | £35.00 | £15.00 | £80.00 | £150.00 |
Long Reach Hedge Cutter | £45.00 | £20.00 | £100.00 | £200.00 |
Leaf Blower | £25.00 | £12.00 | £60.00 | £100.00 |
Heras Fencing | £3.00 | £1.00 | £6.00 | £20.00 |
Small Dehumidifier | £30.00 | £15.00 | £60.00 | £150.00 |
Large Dehumidifier | £40.00 | £20.00 | £100.00 | £200.00 |
Torch on Gun | £12.00 | £4.00 | £24.00 | £50.00 |
Floor Sander & Edger | £80.00 | £35.00 | £185.00 | £250.00 |
dimensions
Towers | First Day | Sub-Day | Week | Deposit |
---|---|---|---|---|
1 Lift | £45.00 | £15.00 | £90.00 | £200.00 |
2 Lift | £50.00 | £20.00 | £100.00 | £200.00 |
3 Lift | £70.00 | £25.00 | £125.00 | £200.00 |
4 Lift | £80.00 | £30.00 | £150.00 | £200.00 |
5 Lift | £90.00 | £30.00 | £200.00 | £250.00 |
Equipment | Width |
---|---|
1T Excavator | 75cm |
1.9T Excavator | 99cm |
2.7T Excavator | 150cm |
Micro Digger | 72cm |
1.7T Digger | 99cm |
1.9T Digger | 99cm |
3T Digger | 145cm |
8T Digger | 245cm |
Skip Loader | 75cm |
Dumper | 146.7cm |
3T Dumper | 165cm |
9T Dumper | 238cm |
Twim Drum Roller (1200) | 120cm |
Red Rhino Crusher | 17cm |
Let’s Discuss
Your Next Project
Whether you’re an experienced tradesman or a DIY enthusiast who doesn't know a hammer from a saw, let us help and guide you to the best solution.
Request a call back
Complete the form, and a member of our friendly team will call you back to discuss your enquiry or answer any questions you may have.
bottom of page